SACC Standard
Southern African Cat Council
Revision: 2001
| General | The Cymric/Manx is a medium sized, compact and muscular cat. The short back, which forms a smooth continuous arch from the shoulder to the round rump, and the depth of the flanks are the strongest characteristics of the breed. | ||
| Head | Fairly round and large with prominent cheeks. Nose broad and straight, of medium length with a gentle break. Strong muzzle without any hint of snipyness. Firm chin and even bite. | ||
| Ears | Fairly tall, set rather high on the head and angled outwards. Open at base tapering to a narrow, rounded tip. | ||
| Eyes | Fairly large and round. | ||
| Body | Solid, compact, with good breadth of chest and short back ending in a definite round rump. The rump to be higher than the shoulder. Flanks of great depth. | ||
| Legs | Of good substance with front legs short and well set to show good breadth of chest. Back legs longer than the front with powerful, deep thighs. | ||
| Paws | Round with neat well-rounded toes. | ||
| Tail | Rumpy | Absolute taillessness is essential. The rump should be felt to be completely rounded with no definite rise of bone or cartilage interfering with the roundness of the rump. | |
| Rumpy Riser | A rise of bone or cartilage is allowed. | ||
| Stumpy | A stumpy tail with a maximum length of 5 cm is allowed. This may be straight or bent. | ||
| Note | All three varieties to be exhibited in the same class and preference to be given to the Rumpy variety when all other features are equal. | ||
| Coat | Manx | Double-coated, showing a well padded quality arising from a short, very thick undercoat and a slightly longer overcoat. The double quality of the coat is of far more importance than colour or markings, which should be taken into account only if all other points are equal. | |
| Cymric | Medium length, double coated, soft and silky, not as dense as a Persian coat. | ||
| Coat Colour | All colours and patterns acceptable. | ||
| Eye Colour | Colour preferably in keeping with coat colour. | ||
SCALE OF POINTS
| Total | Points | |
| 100 | ||
| Head & Ears | 20 | |
| Eyes | 5 | |
| Body, Legs and Paws | 30 | |
| Taillessnes | 25 | |
| Coat | 10 | |
| Coat Texture: | 10 | |
| Condition | 5 | |
| Temperament | 5 | |