NZCF Standard
New Zealand Cat Fancy
Revision: 2010
| General | The overall impression of the Cymric/Manx cat is one of roundedness. The constant repetition of curves gives the appearance of great substance, a cat that is powerful without being coarse. NO matter how tailless the exhibit, if type is contrary to the standard for the whole cat, type must prevail. | ||
| Head | Round head with prominent cheeks which is slightly longer than it is broad. Moderately rounded forehead. pronounced cheekbones and jowliness enhance the round appearance. Definite whisker break with large round whisker pads. In profile there is a gentle nose dip and a well developed muzzle with strong chin. | ||
| Ears | Fairly tall, set rather high on the head and angled slightly outwards. These should be medium in size and open at the base tapering to a narrow, rounded tip. When viewed from behind, the ear set resembles the rocker on a cradle. The furnishings of the ears are sparse in Manx SH and moderate in fully coated longhair varieties. | ||
| Eyes | Slightly oval tending to round, set at a slight angle towards the nose with the outer corner slightly higher than the inside corner. Eye colour to confirm to requirements of coat colour. | ||
| Body | Solidly muscled, compact and well balanced of medium size with sturdy bone structure. The short back forms a smooth arch from shoulders to rump, curving at the rump to give the desirable rounded look. The flank has greater depth than other breeds which emphasises the shortness of back and length of hind leg. | ||
| Tailessness | Absolute in the perfect specimen (rumpy), however both rumpy risers and stumpys are acceptable on the show bench, with preference given to the rumpy when exhibits are otherwise of equal merit. | ||
| Legs and Feet | Forelegs short and set well apart to emphasise the broad deep chest. Hind legs are longer than forelegs causing the rump to be higher than the shoulders. Paws are neat and round. | ||
| Coat | Manx: Double coat is short and dense, with a well padded quality due to the longer, open outer coat and the close cottony undercoat. Texture of guard hairs if somewhat hard and appears glossy. A softer coat may occur in white and dilutes but should be confused with the silky texture found in the Longhair Manx. |
||
| Cymric: The double coat is of medium length, dense and well padded over the main body, gradually lengthening from the shoulders to the rump. Breeches, abdomen and neck-ruff is usually longer than the coat on the main body. Cheek coat is thick and full. The collar like neck-ruff extends from the shoulders, being bib-like around the chest. breeches should .be full and thick to the hocks in the mature cat. Lower leg and head coat (except for cheeks) should be shorter than the main body and neck ruff, but dense and full in appearance. Toe tufts and ear tufts are desirable. Coat texture should be soft and silky, falling smoothly on the body yet being full and plush due to the double coat. All things being equal in type, preference should be given to the cat showing full coating. |
|||
| Coat Colour and Markings | Coat colours acceptable in all recognised British colours. |
SCALE OF POINTS
| Total | Points | ||
| 100 | 100 | ||
| Cymric | Manx | ||
| Head and Ears | 20 | 25 | |
| Eyes | 10 | 10 | |
| Body | 20 | 20 | |
| Taillessness | 15 | 15 | |
| Legs and Paws | 10 | 10 | |
| Coat | 20 | 15 | |
| Coat Colour and Markings | 5 | 5 | |